[HWT-B350-Z] HIKVISION Hiwatch Bullet HD Cámara IR 5MP
- High quality imaging with 5 MP, 2560 × 1944 resolution
- 2.7 mm to 13.5 mm motorized varifocal lens
- Up to 40 m IR distance for bright night imaging
- One port for four switchable signals (TVI/AHD/CVI/CVBS)
- Water and dust resistant (IP67)
- 相机x1
- 螺丝包x1
- 说明书x1
- 安装贴纸x1
| Camera | |
| Appearance | Bullet |
| Image Sensor | 5 MP CMOS image sensor |
| Signal System | PAL/NTSC |
| Video Frame Rate | TVI: 5 M @ 20 fps, 4 M @ 30 fps, 4 M @ 25 fps, 1080p @ 30 fps, 1080p @ 25 fps |
| Effective Pixels | 2560 (H) × 1944 (V) |
| Min. illumination | 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR |
| Shutter Time | PAL: 1/25 s to 1/50,000 s; NTSC: 1/30 s to 1/50,000 s |
| Lens | 2.7 mm to 13.5 mm motorized varifocal lens |
| Angle of view | horizontal FOV: 95° to 26°, vertical FOV: 72° to 20°, diagonal FOV: 126° to 33° |
| Lens Mount | Φ14 |
| Day & Night | IR Cut Filter |
| Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 75°, Rotation: 0° to 360° |
| Material | Front cover: Metal, Main body: Plastic |
| Menu | |
| BLC | Support |
| Interface | |
| Video Output | 1 HD analog output |
| General | |
| Operating Conditions | -40°C to 60°C (-40°F to140°F), Humidity: 90% or less (non-condensing) |
| Power Supply | 12 VDC±15%, 24 VAC±15% |
| Power Consumption | Max 8.8 W |
| Protection Level | IP67 |
| IR Range | Up to 40 m |
| Dimensions | 84.09 mm × 92.96 mm × 253.17 mm (3.31" × 3.66" × 9.97") |
| Weight | Approx. 682 g (1.50 lb.) |
- Name : 15天退货期!
- Description
Click here to get more details